Inglewood vs Gardena
Inglewood, CA compared with Gardena, CA · 5 miles apart
Inglewood has 101,662 residents to Gardena’s 58,460. Inglewood comes out ahead on median rent. Gardena does better on median household income, homeownership, average commute.
| Inglewood, CA | Gardena, CA | |
|---|---|---|
| Population | 101,662 | 58,460 |
| Density (per sq mi) | 11,212 | 10,029 |
| Median household income | $72,750 | $84,803 |
| Median home value | $792,800 | $700,600 |
| Median rent | $1,787 | $1,809 |
| Homeownership | 36.2% | 48.8% |
| Average commute | 30.5 min | 29.3 min |
| Median age | 38.6 | 39.6 |
| Bachelor's degree + | 25.2% | 28.9% |
| Poverty rate | 14.6% | 11.8% |
| Unemployment | 8.3% | 6.1% |
| Price to income | 10.9× | 8.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Inglewood, CAClimate, crime, housing
- Gardena, CAClimate, crime, housing