Inglewood vs Fort Myers
Inglewood, CA compared with Fort Myers, FL · 2,224 miles apart
Inglewood has 101,662 residents to Fort Myers’s 101,581. Inglewood comes out ahead on median household income, poverty rate, clear days a year. Fort Myers does better on median rent, homeownership, average commute.
| Inglewood, CA | Fort Myers, FL | |
|---|---|---|
| Population | 101,662 | 101,581 |
| Density (per sq mi) | 11,212 | 2,534 |
| Median household income | $72,750 | $63,732 |
| Median home value | $792,800 | $384,500 |
| Median rent | $1,787 | $1,580 |
| Homeownership | 36.2% | 49.1% |
| Average commute | 30.5 min | 25.2 min |
| Median age | 38.6 | 41.3 |
| Bachelor's degree + | 25.2% | 32% |
| Poverty rate | 14.6% | 16.3% |
| Unemployment | 8.3% | 4.2% |
| Price to income | 10.9× | 6× |
| Clear days a year | 64 | 24 |
| Days above 90°F | 13 | 78 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Inglewood, CAClimate, crime, housing
- Fort Myers, FLClimate, crime, housing