Indianapolis vs Kokomo
Indianapolis, IN compared with Kokomo, IN · 48 miles apart
Indianapolis has 901,116 residents to Kokomo’s 59,999. Indianapolis comes out ahead on median household income, bachelor's degree +, poverty rate. Kokomo does better on median rent, homeownership, average commute.
| Indianapolis, IN | Kokomo, IN | |
|---|---|---|
| Population | 901,116 | 59,999 |
| Density (per sq mi) | 2,496 | 1,600 |
| Median household income | $66,219 | $55,360 |
| Median home value | $224,800 | $137,400 |
| Median rent | $1,156 | $939 |
| Homeownership | 56% | 63% |
| Average commute | 24.6 min | 19.1 min |
| Median age | 34.3 | 39.4 |
| Bachelor's degree + | 34.9% | 18.1% |
| Poverty rate | 15.8% | 17.1% |
| Unemployment | 5.1% | 6.2% |
| Price to income | 3.4× | 2.5× |
| Clear days a year | 22 | — |
| Days above 90°F | 15 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Indianapolis, INClimate, crime, housing
- Kokomo, INClimate, crime, housing