Houston vs Texas City
Houston, TX compared with Texas City, TX · 38 miles apart
Houston has 2,397,315 residents to Texas City’s 59,733. Houston comes out ahead on bachelor's degree +. Texas City does better on median household income, median rent, homeownership.
| Houston, TX | Texas City, TX | |
|---|---|---|
| Population | 2,397,315 | 59,733 |
| Density (per sq mi) | 3,741 | 901 |
| Median household income | $64,813 | $68,776 |
| Median home value | $277,800 | $217,300 |
| Median rent | $1,361 | $1,307 |
| Homeownership | 42.1% | 56.5% |
| Average commute | 27.2 min | 25.7 min |
| Median age | 34.4 | 36.6 |
| Bachelor's degree + | 36.6% | 20% |
| Poverty rate | 19.9% | 16.2% |
| Unemployment | 6.9% | 6.5% |
| Price to income | 4.3× | 3.2× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Texas City, TXClimate, crime, housing