Houston vs Sugar Land
Houston, TX compared with Sugar Land, TX · 20 miles apart
Houston has 2,397,315 residents to Sugar Land’s 107,726. Houston comes out ahead on median rent, average commute. Sugar Land does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Sugar Land, TX | |
|---|---|---|
| Population | 2,397,315 | 107,726 |
| Density (per sq mi) | 3,741 | 2,661 |
| Median household income | $64,813 | $136,217 |
| Median home value | $277,800 | $430,200 |
| Median rent | $1,361 | $1,957 |
| Homeownership | 42.1% | 80.3% |
| Average commute | 27.2 min | 28.9 min |
| Median age | 34.4 | 42.8 |
| Bachelor's degree + | 36.6% | 63% |
| Poverty rate | 19.9% | 5.5% |
| Unemployment | 6.9% | 4.1% |
| Price to income | 4.3× | 3.2× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Sugar Land, TXClimate, crime, housing