Houston vs San Angelo
Houston, TX compared with San Angelo, TX · 322 miles apart
Houston has 2,397,315 residents to San Angelo’s 100,640. Houston comes out ahead on bachelor's degree +. San Angelo does better on median household income, median rent, homeownership.
| Houston, TX | San Angelo, TX | |
|---|---|---|
| Population | 2,397,315 | 100,640 |
| Density (per sq mi) | 3,741 | 1,672 |
| Median household income | $64,813 | $65,864 |
| Median home value | $277,800 | $187,600 |
| Median rent | $1,361 | $1,153 |
| Homeownership | 42.1% | 61.2% |
| Average commute | 27.2 min | 19.2 min |
| Median age | 34.4 | 35.5 |
| Bachelor's degree + | 36.6% | 24.7% |
| Poverty rate | 19.9% | 11% |
| Unemployment | 6.9% | 3.9% |
| Price to income | 4.3× | 2.8× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- San Angelo, TXClimate, crime, housing