Houston vs Phoenix
Houston, TX compared with Phoenix, AZ · 1,015 miles apart
Houston has 2,397,315 residents to Phoenix’s 1,665,481. Houston comes out ahead on median rent, bachelor's degree +, price to income. Phoenix does better on median household income, homeownership, average commute.
| Houston, TX | Phoenix, AZ | |
|---|---|---|
| Population | 2,397,315 | 1,665,481 |
| Density (per sq mi) | 3,741 | 3,213 |
| Median household income | $64,813 | $81,332 |
| Median home value | $277,800 | $420,700 |
| Median rent | $1,361 | $1,582 |
| Homeownership | 42.1% | 57.3% |
| Average commute | 27.2 min | 25.6 min |
| Median age | 34.4 | 34.9 |
| Bachelor's degree + | 36.6% | 33.6% |
| Poverty rate | 19.9% | 13.7% |
| Unemployment | 6.9% | 5% |
| Price to income | 4.3× | 5.2× |
| Clear days a year | 38 | 126 |
| Days above 90°F | 78 | 166 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Phoenix, AZClimate, crime, housing