Houston vs Pharr
Houston, TX compared with Pharr, TX · 303 miles apart
Houston has 2,397,315 residents to Pharr’s 80,830. Houston comes out ahead on median household income, bachelor's degree +, poverty rate. Pharr does better on median rent, homeownership, average commute.
| Houston, TX | Pharr, TX | |
|---|---|---|
| Population | 2,397,315 | 80,830 |
| Density (per sq mi) | 3,741 | 3,310 |
| Median household income | $64,813 | $52,814 |
| Median home value | $277,800 | $121,900 |
| Median rent | $1,361 | $1,037 |
| Homeownership | 42.1% | 59.1% |
| Average commute | 27.2 min | 21.1 min |
| Median age | 34.4 | 29.7 |
| Bachelor's degree + | 36.6% | 18.8% |
| Poverty rate | 19.9% | 27.6% |
| Unemployment | 6.9% | 7.2% |
| Price to income | 4.3× | 2.3× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Pharr, TXClimate, crime, housing