Houston vs Pasadena
Houston, TX compared with Pasadena, TX · 17 miles apart
Houston has 2,397,315 residents to Pasadena’s 148,539. Houston comes out ahead on bachelor's degree +, unemployment. Pasadena does better on median household income, median rent, homeownership.
| Houston, TX | Pasadena, TX | |
|---|---|---|
| Population | 2,397,315 | 148,539 |
| Density (per sq mi) | 3,741 | 3,400 |
| Median household income | $64,813 | $64,927 |
| Median home value | $277,800 | $209,600 |
| Median rent | $1,361 | $1,213 |
| Homeownership | 42.1% | 54.5% |
| Average commute | 27.2 min | 26.6 min |
| Median age | 34.4 | 33 |
| Bachelor's degree + | 36.6% | 16.2% |
| Poverty rate | 19.9% | 18.9% |
| Unemployment | 6.9% | 8.6% |
| Price to income | 4.3× | 3.2× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Pasadena, TXClimate, crime, housing