Houston vs Odessa
Houston, TX compared with Odessa, TX · 437 miles apart
Houston has 2,397,315 residents to Odessa’s 122,707. Houston comes out ahead on bachelor's degree +. Odessa does better on median household income, median rent, homeownership.
| Houston, TX | Odessa, TX | |
|---|---|---|
| Population | 2,397,315 | 122,707 |
| Density (per sq mi) | 3,741 | 2,358 |
| Median household income | $64,813 | $73,472 |
| Median home value | $277,800 | $223,100 |
| Median rent | $1,361 | $1,315 |
| Homeownership | 42.1% | 59.8% |
| Average commute | 27.2 min | 22.4 min |
| Median age | 34.4 | 31.1 |
| Bachelor's degree + | 36.6% | 19% |
| Poverty rate | 19.9% | 16.2% |
| Unemployment | 6.9% | 5.9% |
| Price to income | 4.3× | 3× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Odessa, TXClimate, crime, housing