Houston vs Missouri City
Houston, TX compared with Missouri City, TX · 18 miles apart
Houston has 2,397,315 residents to Missouri City’s 77,327. Houston comes out ahead on median rent, average commute. Missouri City does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Missouri City, TX | |
|---|---|---|
| Population | 2,397,315 | 77,327 |
| Density (per sq mi) | 3,741 | 2,664 |
| Median household income | $64,813 | $94,390 |
| Median home value | $277,800 | $311,400 |
| Median rent | $1,361 | $1,931 |
| Homeownership | 42.1% | 81.8% |
| Average commute | 27.2 min | 30.4 min |
| Median age | 34.4 | 40.5 |
| Bachelor's degree + | 36.6% | 41.8% |
| Poverty rate | 19.9% | 7.1% |
| Unemployment | 6.9% | 4.9% |
| Price to income | 4.3× | 3.3× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Missouri City, TXClimate, crime, housing