Houston vs Mission
Houston, TX compared with Mission, TX · 305 miles apart
Houston has 2,397,315 residents to Mission’s 88,992. Houston comes out ahead on median household income, bachelor's degree +, unemployment. Mission does better on median rent, homeownership, average commute.
| Houston, TX | Mission, TX | |
|---|---|---|
| Population | 2,397,315 | 88,992 |
| Density (per sq mi) | 3,741 | 2,449 |
| Median household income | $64,813 | $60,767 |
| Median home value | $277,800 | $175,700 |
| Median rent | $1,361 | $950 |
| Homeownership | 42.1% | 71.4% |
| Average commute | 27.2 min | 20.5 min |
| Median age | 34.4 | 34.9 |
| Bachelor's degree + | 36.6% | 29.4% |
| Poverty rate | 19.9% | 19.4% |
| Unemployment | 6.9% | 7.8% |
| Price to income | 4.3× | 2.9× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Mission, TXClimate, crime, housing