Houston vs Little Elm
Houston, TX compared with Little Elm, TX · 252 miles apart
Houston has 2,397,315 residents to Little Elm’s 62,727. Houston comes out ahead on median rent, average commute. Little Elm does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Little Elm, TX | |
|---|---|---|
| Population | 2,397,315 | 62,727 |
| Density (per sq mi) | 3,741 | 3,387 |
| Median household income | $64,813 | $119,219 |
| Median home value | $277,800 | $420,700 |
| Median rent | $1,361 | $1,953 |
| Homeownership | 42.1% | 70.1% |
| Average commute | 27.2 min | 34.6 min |
| Median age | 34.4 | 35.4 |
| Bachelor's degree + | 36.6% | 44.2% |
| Poverty rate | 19.9% | 9% |
| Unemployment | 6.9% | 6.6% |
| Price to income | 4.3× | 3.5× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Little Elm, TXClimate, crime, housing