Houston vs League City
Houston, TX compared with League City, TX · 26 miles apart
Houston has 2,397,315 residents to League City’s 119,905. Houston comes out ahead on median rent, average commute. League City does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | League City, TX | |
|---|---|---|
| Population | 2,397,315 | 119,905 |
| Density (per sq mi) | 3,741 | 2,335 |
| Median household income | $64,813 | $121,099 |
| Median home value | $277,800 | $360,000 |
| Median rent | $1,361 | $1,684 |
| Homeownership | 42.1% | 74.7% |
| Average commute | 27.2 min | 29.9 min |
| Median age | 34.4 | 37.7 |
| Bachelor's degree + | 36.6% | 47.6% |
| Poverty rate | 19.9% | 5.4% |
| Unemployment | 6.9% | 3.8% |
| Price to income | 4.3× | 3× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- League City, TXClimate, crime, housing