Houston vs Grapevine
Houston, TX compared with Grapevine, TX · 239 miles apart
Houston has 2,397,315 residents to Grapevine’s 50,714. Houston comes out ahead on median rent, price to income. Grapevine does better on median household income, homeownership, average commute.
| Houston, TX | Grapevine, TX | |
|---|---|---|
| Population | 2,397,315 | 50,714 |
| Density (per sq mi) | 3,741 | 1,577 |
| Median household income | $64,813 | $111,376 |
| Median home value | $277,800 | $493,100 |
| Median rent | $1,361 | $1,863 |
| Homeownership | 42.1% | 52.7% |
| Average commute | 27.2 min | 22.3 min |
| Median age | 34.4 | 39.7 |
| Bachelor's degree + | 36.6% | 57.5% |
| Poverty rate | 19.9% | 6.7% |
| Unemployment | 6.9% | 4.7% |
| Price to income | 4.3× | 4.4× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Grapevine, TXClimate, crime, housing