Houston vs Grand Prairie
Houston, TX compared with Grand Prairie, TX · 222 miles apart
Houston has 2,397,315 residents to Grand Prairie’s 209,434. Houston comes out ahead on median rent, average commute, bachelor's degree +. Grand Prairie does better on median household income, homeownership, poverty rate.
| Houston, TX | Grand Prairie, TX | |
|---|---|---|
| Population | 2,397,315 | 209,434 |
| Density (per sq mi) | 3,741 | 2,739 |
| Median household income | $64,813 | $81,619 |
| Median home value | $277,800 | $295,500 |
| Median rent | $1,361 | $1,629 |
| Homeownership | 42.1% | 58.7% |
| Average commute | 27.2 min | 28 min |
| Median age | 34.4 | 34.4 |
| Bachelor's degree + | 36.6% | 30% |
| Poverty rate | 19.9% | 12.1% |
| Unemployment | 6.9% | 5.2% |
| Price to income | 4.3× | 3.6× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Grand Prairie, TXClimate, crime, housing