Houston vs El Paso
Houston, TX compared with El Paso, TX · 670 miles apart
Houston has 2,397,315 residents to El Paso’s 683,012. Houston comes out ahead on median household income, bachelor's degree +. El Paso does better on median rent, homeownership, average commute.
| Houston, TX | El Paso, TX | |
|---|---|---|
| Population | 2,397,315 | 683,012 |
| Density (per sq mi) | 3,741 | 2,639 |
| Median household income | $64,813 | $59,745 |
| Median home value | $277,800 | $184,500 |
| Median rent | $1,361 | $1,073 |
| Homeownership | 42.1% | 60.8% |
| Average commute | 27.2 min | 23.4 min |
| Median age | 34.4 | 34.5 |
| Bachelor's degree + | 36.6% | 28.1% |
| Poverty rate | 19.9% | 18.4% |
| Unemployment | 6.9% | 6% |
| Price to income | 4.3× | 3.1× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- El Paso, TXClimate, crime, housing