Houston vs Edinburg
Houston, TX compared with Edinburg, TX · 293 miles apart
Houston has 2,397,315 residents to Edinburg’s 110,700. Houston comes out ahead on median household income, bachelor's degree +, poverty rate. Edinburg does better on median rent, homeownership, average commute.
| Houston, TX | Edinburg, TX | |
|---|---|---|
| Population | 2,397,315 | 110,700 |
| Density (per sq mi) | 3,741 | 2,346 |
| Median household income | $64,813 | $59,466 |
| Median home value | $277,800 | $189,600 |
| Median rent | $1,361 | $996 |
| Homeownership | 42.1% | 53.3% |
| Average commute | 27.2 min | 21.8 min |
| Median age | 34.4 | 30.2 |
| Bachelor's degree + | 36.6% | 28.4% |
| Poverty rate | 19.9% | 26% |
| Unemployment | 6.9% | 6.1% |
| Price to income | 4.3× | 3.2× |
| Clear days a year | 38 | 42 |
| Days above 90°F | 78 | 167 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Edinburg, TXClimate, crime, housing