Houston vs Corpus Christi
Houston, TX compared with Corpus Christi, TX · 177 miles apart
Houston has 2,397,315 residents to Corpus Christi’s 317,247. Houston comes out ahead on bachelor's degree +. Corpus Christi does better on median household income, median rent, homeownership.
| Houston, TX | Corpus Christi, TX | |
|---|---|---|
| Population | 2,397,315 | 317,247 |
| Density (per sq mi) | 3,741 | 1,891 |
| Median household income | $64,813 | $67,394 |
| Median home value | $277,800 | $210,400 |
| Median rent | $1,361 | $1,292 |
| Homeownership | 42.1% | 57.9% |
| Average commute | 27.2 min | 21.3 min |
| Median age | 34.4 | 36.9 |
| Bachelor's degree + | 36.6% | 24.4% |
| Poverty rate | 19.9% | 17.1% |
| Unemployment | 6.9% | 5.1% |
| Price to income | 4.3× | 3.1× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Corpus Christi, TXClimate, crime, housing