Houston vs College Station
Houston, TX compared with College Station, TX · 77 miles apart
Houston has 2,397,315 residents to College Station’s 127,472. Houston comes out ahead on median household income, homeownership, poverty rate. College Station does better on median rent, average commute, bachelor's degree +.
| Houston, TX | College Station, TX | |
|---|---|---|
| Population | 2,397,315 | 127,472 |
| Density (per sq mi) | 3,741 | 2,492 |
| Median household income | $64,813 | $50,900 |
| Median home value | $277,800 | $346,700 |
| Median rent | $1,361 | $1,194 |
| Homeownership | 42.1% | 35.4% |
| Average commute | 27.2 min | 17.4 min |
| Median age | 34.4 | 22.9 |
| Bachelor's degree + | 36.6% | 56.5% |
| Poverty rate | 19.9% | 29.2% |
| Unemployment | 6.9% | 5.1% |
| Price to income | 4.3× | 6.8× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- College Station, TXClimate, crime, housing