Houston vs Brownsville
Houston, TX compared with Brownsville, TX · 292 miles apart
Houston has 2,397,315 residents to Brownsville’s 192,957. Houston comes out ahead on median household income, bachelor's degree +, poverty rate. Brownsville does better on median rent, homeownership, average commute.
| Houston, TX | Brownsville, TX | |
|---|---|---|
| Population | 2,397,315 | 192,957 |
| Density (per sq mi) | 3,741 | 1,581 |
| Median household income | $64,813 | $52,130 |
| Median home value | $277,800 | $139,900 |
| Median rent | $1,361 | $923 |
| Homeownership | 42.1% | 61.7% |
| Average commute | 27.2 min | 21.4 min |
| Median age | 34.4 | 31.2 |
| Bachelor's degree + | 36.6% | 24.5% |
| Poverty rate | 19.9% | 23.7% |
| Unemployment | 6.9% | 6.2% |
| Price to income | 4.3× | 2.7× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Brownsville, TXClimate, crime, housing