Houston vs Austin
Houston, TX compared with Austin, TX · 146 miles apart
Houston has 2,397,315 residents to Austin’s 1,002,632. Houston comes out ahead on median rent, price to income. Austin does better on median household income, homeownership, average commute.
| Houston, TX | Austin, TX | |
|---|---|---|
| Population | 2,397,315 | 1,002,632 |
| Density (per sq mi) | 3,741 | 3,085 |
| Median household income | $64,813 | $93,658 |
| Median home value | $277,800 | $555,300 |
| Median rent | $1,361 | $1,729 |
| Homeownership | 42.1% | 43.4% |
| Average commute | 27.2 min | 23.7 min |
| Median age | 34.4 | 34.7 |
| Bachelor's degree + | 36.6% | 59.6% |
| Poverty rate | 19.9% | 12% |
| Unemployment | 6.9% | 4.7% |
| Price to income | 4.3× | 5.9× |
| Clear days a year | 38 | 52 |
| Days above 90°F | 78 | 108 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Austin, TXClimate, crime, housing