Houston vs Allen
Houston, TX compared with Allen, TX · 242 miles apart
Houston has 2,397,315 residents to Allen’s 113,447. Houston comes out ahead on median rent, average commute. Allen does better on median household income, homeownership, bachelor's degree +.
| Houston, TX | Allen, TX | |
|---|---|---|
| Population | 2,397,315 | 113,447 |
| Density (per sq mi) | 3,741 | 4,300 |
| Median household income | $64,813 | $130,901 |
| Median home value | $277,800 | $464,100 |
| Median rent | $1,361 | $1,932 |
| Homeownership | 42.1% | 69.4% |
| Average commute | 27.2 min | 28 min |
| Median age | 34.4 | 38.4 |
| Bachelor's degree + | 36.6% | 57.5% |
| Poverty rate | 19.9% | 6.1% |
| Unemployment | 6.9% | 3.7% |
| Price to income | 4.3× | 3.5× |
| Clear days a year | 38 | — |
| Days above 90°F | 78 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Houston, TXClimate, crime, housing
- Allen, TXClimate, crime, housing