Hoboken vs West New York
Hoboken, NJ compared with West New York, NJ · 3 miles apart
Hoboken has 59,027 residents to West New York’s 53,192. Hoboken comes out ahead on median household income, homeownership, bachelor's degree +. West New York does better on median rent, average commute.
| Hoboken, NJ | West New York, NJ | |
|---|---|---|
| Population | 59,027 | 53,192 |
| Density (per sq mi) | 47,222 | 53,567 |
| Median household income | $180,579 | $71,729 |
| Median home value | $895,100 | $465,600 |
| Median rent | $2,938 | $1,716 |
| Homeownership | 33.8% | 23% |
| Average commute | 36.8 min | 34.5 min |
| Median age | 31.9 | 37.2 |
| Bachelor's degree + | 82.6% | 33.5% |
| Poverty rate | 7.8% | 19.4% |
| Unemployment | 3.8% | 8.4% |
| Price to income | 5× | 6.5× |
| Clear days a year | 23 | 22 |
| Days above 90°F | 17 | 15 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Hoboken, NJClimate, crime, housing
- West New York, NJClimate, crime, housing