Highland vs Yucaipa
Highland, CA compared with Yucaipa, CA · 9 miles apart
Highland has 57,614 residents to Yucaipa’s 54,953. Highland comes out ahead on median rent, average commute, unemployment. Yucaipa does better on median household income, homeownership, bachelor's degree +.
| Highland, CA | Yucaipa, CA | |
|---|---|---|
| Population | 57,614 | 54,953 |
| Density (per sq mi) | 3,101 | 1,945 |
| Median household income | $77,120 | $90,794 |
| Median home value | $485,600 | $502,100 |
| Median rent | $1,629 | $1,711 |
| Homeownership | 64.1% | 73.4% |
| Average commute | 30.4 min | 32.6 min |
| Median age | 33.5 | 36.3 |
| Bachelor's degree + | 22.7% | 26.9% |
| Poverty rate | 17.1% | 9.1% |
| Unemployment | 6.2% | 7% |
| Price to income | 6.3× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Highland, CAClimate, crime, housing
- Yucaipa, CAClimate, crime, housing