High Point vs Nampa
High Point, NC compared with Nampa, ID · 1,994 miles apart
High Point has 120,571 residents to Nampa’s 120,384. High Point comes out ahead on median rent, average commute, bachelor's degree +. Nampa does better on median household income, homeownership, poverty rate.
| High Point, NC | Nampa, ID | |
|---|---|---|
| Population | 120,571 | 120,384 |
| Density (per sq mi) | 2,097 | 3,338 |
| Median household income | $64,561 | $74,279 |
| Median home value | $235,800 | $370,800 |
| Median rent | $1,116 | $1,420 |
| Homeownership | 57.8% | 70.2% |
| Average commute | 20.7 min | 24.4 min |
| Median age | 37.7 | 33.9 |
| Bachelor's degree + | 34% | 23.4% |
| Poverty rate | 15.7% | 11.5% |
| Unemployment | 5.2% | 3.1% |
| Price to income | 3.7× | 5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- High Point, NCClimate, crime, housing
- Nampa, IDClimate, crime, housing