Henderson vs Urban Honolulu
Henderson, NV compared with Urban Honolulu, HI · 2,761 miles apart
Henderson has 353,289 residents to Urban Honolulu’s 341,868. Henderson comes out ahead on median household income, homeownership, poverty rate. Urban Honolulu does better on median rent, average commute, bachelor's degree +.
| Henderson, NV | Urban Honolulu, HI | |
|---|---|---|
| Population | 353,289 | 341,868 |
| Density (per sq mi) | 2,920 | 5,639 |
| Median household income | $90,138 | $86,504 |
| Median home value | $484,900 | $843,400 |
| Median rent | $1,824 | $1,823 |
| Homeownership | 66.1% | 48.9% |
| Average commute | 24.3 min | 21.9 min |
| Median age | 42.8 | 43 |
| Bachelor's degree + | 37.4% | 41.5% |
| Poverty rate | 9% | 11.9% |
| Unemployment | 6.8% | 4.8% |
| Price to income | 5.4× | 9.7× |
| Clear days a year | 120 | 10 |
| Days above 90°F | 129 | 0 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Henderson, NVClimate, crime, housing
- Urban Honolulu, HIClimate, crime, housing