Henderson vs Enterprise
Henderson, NV compared with Enterprise, NV · 11 miles apart
Henderson has 353,289 residents to Enterprise’s 240,464. Henderson comes out ahead on median rent, homeownership, bachelor's degree +. Enterprise does better on median household income, average commute, poverty rate.
| Henderson, NV | Enterprise, NV | |
|---|---|---|
| Population | 353,289 | 240,464 |
| Density (per sq mi) | 2,920 | 3,643 |
| Median household income | $90,138 | $98,462 |
| Median home value | $484,900 | $475,500 |
| Median rent | $1,824 | $1,934 |
| Homeownership | 66.1% | 63.7% |
| Average commute | 24.3 min | 23.8 min |
| Median age | 42.8 | 36.9 |
| Bachelor's degree + | 37.4% | 35.7% |
| Poverty rate | 9% | 8.7% |
| Unemployment | 6.8% | 6.1% |
| Price to income | 5.4× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Henderson, NVClimate, crime, housing
- Enterprise, NVClimate, crime, housing