Hartford vs New Britain
Hartford, CT compared with New Britain, CT · 8 miles apart
Hartford has 121,981 residents to New Britain’s 76,286. New Britain does better on median household income, median rent, homeownership.
| Hartford, CT | New Britain, CT | |
|---|---|---|
| Population | 121,981 | 76,286 |
| Density (per sq mi) | 7,006 | 5,695 |
| Median household income | $46,411 | $58,613 |
| Median home value | $228,600 | $223,600 |
| Median rent | $1,269 | $1,253 |
| Homeownership | 25.7% | 45.1% |
| Average commute | 23.1 min | 21.5 min |
| Median age | 33.1 | 34.3 |
| Bachelor's degree + | 19.4% | 19.6% |
| Poverty rate | 26.3% | 18.1% |
| Unemployment | 10.7% | 7.9% |
| Price to income | 4.9× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Hartford, CTClimate, crime, housing
- New Britain, CTClimate, crime, housing