Greensboro vs Pittsburgh
Greensboro, NC compared with Pittsburgh, PA · 300 miles apart
Greensboro has 308,667 residents to Pittsburgh’s 307,632. Greensboro comes out ahead on median rent, homeownership, average commute. Pittsburgh does better on median household income, bachelor's degree +, price to income.
| Greensboro, NC | Pittsburgh, PA | |
|---|---|---|
| Population | 308,667 | 307,632 |
| Density (per sq mi) | 2,291 | 5,556 |
| Median household income | $61,515 | $65,742 |
| Median home value | $244,800 | $205,800 |
| Median rent | $1,172 | $1,261 |
| Homeownership | 50.5% | 47.7% |
| Average commute | 21.7 min | 22.7 min |
| Median age | 34.3 | 33.6 |
| Bachelor's degree + | 41% | 49.1% |
| Poverty rate | 17% | 20.1% |
| Unemployment | 5.1% | 6.1% |
| Price to income | 4× | 3.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Greensboro, NCClimate, crime, housing
- Pittsburgh, PAClimate, crime, housing