Green Bay vs Oshkosh
Green Bay, WI compared with Oshkosh, WI · 45 miles apart
Green Bay has 106,675 residents to Oshkosh’s 67,460. Green Bay comes out ahead on median household income, median rent, homeownership. Oshkosh does better on average commute, bachelor's degree +, unemployment.
| Green Bay, WI | Oshkosh, WI | |
|---|---|---|
| Population | 106,675 | 67,460 |
| Density (per sq mi) | 2,346 | 2,424 |
| Median household income | $66,206 | $62,188 |
| Median home value | $207,200 | $177,700 |
| Median rent | $932 | $935 |
| Homeownership | 57.9% | 55% |
| Average commute | 19.2 min | 18.1 min |
| Median age | 36 | 34.4 |
| Bachelor's degree + | 26.7% | 27.3% |
| Poverty rate | 14.7% | 17.5% |
| Unemployment | 3.7% | 2.8% |
| Price to income | 3.1× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Green Bay, WIClimate, crime, housing
- Oshkosh, WIClimate, crime, housing