Green Bay vs Fayetteville
Green Bay, WI compared with Fayetteville, AR · 668 miles apart
Green Bay has 106,675 residents to Fayetteville’s 106,623. Green Bay comes out ahead on median household income, median rent, homeownership. Fayetteville does better on average commute, bachelor's degree +, clear days a year.
| Green Bay, WI | Fayetteville, AR | |
|---|---|---|
| Population | 106,675 | 106,623 |
| Density (per sq mi) | 2,346 | 1,947 |
| Median household income | $66,206 | $62,695 |
| Median home value | $207,200 | $349,600 |
| Median rent | $932 | $1,065 |
| Homeownership | 57.9% | 41.8% |
| Average commute | 19.2 min | 18.5 min |
| Median age | 36 | 28.8 |
| Bachelor's degree + | 26.7% | 49% |
| Poverty rate | 14.7% | 20.6% |
| Unemployment | 3.7% | 4% |
| Price to income | 3.1× | 5.6× |
| Clear days a year | 21 | 50 |
| Days above 90°F | 5 | 41 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Green Bay, WIClimate, crime, housing
- Fayetteville, ARClimate, crime, housing