Great Falls vs West Allis
Great Falls, MT compared with West Allis, WI · 1,169 miles apart
Great Falls has 60,208 residents to West Allis’s 60,119. Great Falls comes out ahead on median rent, homeownership, average commute. West Allis does better on median household income, bachelor's degree +, poverty rate.
| Great Falls, MT | West Allis, WI | |
|---|---|---|
| Population | 60,208 | 60,119 |
| Density (per sq mi) | 2,599 | 5,282 |
| Median household income | $63,373 | $67,611 |
| Median home value | $257,000 | $203,800 |
| Median rent | $900 | $1,007 |
| Homeownership | 66.1% | 55.5% |
| Average commute | 14.9 min | 21 min |
| Median age | 39 | 39.7 |
| Bachelor's degree + | 27.8% | 29.6% |
| Poverty rate | 14.5% | 11.5% |
| Unemployment | 3.7% | 4.1% |
| Price to income | 4.1× | 3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Great Falls, MTClimate, crime, housing
- West Allis, WIClimate, crime, housing