Great Falls vs Bozeman
Great Falls, MT compared with Bozeman, MT · 126 miles apart
Great Falls has 60,208 residents to Bozeman’s 58,814. Great Falls comes out ahead on median rent, homeownership, average commute. Bozeman does better on median household income, bachelor's degree +, poverty rate.
| Great Falls, MT | Bozeman, MT | |
|---|---|---|
| Population | 60,208 | 58,814 |
| Density (per sq mi) | 2,599 | 2,747 |
| Median household income | $63,373 | $85,747 |
| Median home value | $257,000 | $687,900 |
| Median rent | $900 | $1,717 |
| Homeownership | 66.1% | 44.7% |
| Average commute | 14.9 min | 15.5 min |
| Median age | 39 | 28.9 |
| Bachelor's degree + | 27.8% | 65.1% |
| Poverty rate | 14.5% | 13.7% |
| Unemployment | 3.7% | 3% |
| Price to income | 4.1× | 8× |
| Clear days a year | — | 34 |
| Days above 90°F | — | 7 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Great Falls, MTClimate, crime, housing
- Bozeman, MTClimate, crime, housing