Grand Rapids vs Flint
Grand Rapids, MI compared with Flint, MI · 99 miles apart
Grand Rapids has 201,183 residents to Flint’s 79,306. Grand Rapids comes out ahead on median household income, homeownership, average commute. Flint does better on median rent, price to income.
| Grand Rapids, MI | Flint, MI | |
|---|---|---|
| Population | 201,183 | 79,306 |
| Density (per sq mi) | 4,493 | 2,372 |
| Median household income | $69,108 | $37,646 |
| Median home value | $244,500 | $53,500 |
| Median rent | $1,266 | $915 |
| Homeownership | 54% | 53.8% |
| Average commute | 19 min | 22.7 min |
| Median age | 32.3 | 36.9 |
| Bachelor's degree + | 41.6% | 14.2% |
| Poverty rate | 16.9% | 34.1% |
| Unemployment | 5.2% | 14.8% |
| Price to income | 3.5× | 1.4× |
| Clear days a year | — | 17 |
| Days above 90°F | — | 7 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Grand Rapids, MIClimate, crime, housing
- Flint, MIClimate, crime, housing