Grand Island vs Joplin
Grand Island, NE compared with Joplin, MO · 337 miles apart
Grand Island has 53,943 residents to Joplin’s 53,930. Grand Island comes out ahead on median household income, median rent, homeownership. Joplin does better on bachelor's degree +, price to income.
| Grand Island, NE | Joplin, MO | |
|---|---|---|
| Population | 53,943 | 53,930 |
| Density (per sq mi) | 1,783 | 1,416 |
| Median household income | $63,795 | $52,097 |
| Median home value | $218,600 | $168,300 |
| Median rent | $947 | $962 |
| Homeownership | 57.8% | 53.4% |
| Average commute | 16.9 min | 18 min |
| Median age | 34.7 | 38.5 |
| Bachelor's degree + | 20.9% | 26.7% |
| Poverty rate | 15.2% | 16.9% |
| Unemployment | 4.6% | 5.3% |
| Price to income | 3.4× | 3.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Grand Island, NEClimate, crime, housing
- Joplin, MOClimate, crime, housing