Germantown vs Rockville
Germantown, MD compared with Rockville, MD · 9 miles apart
Germantown has 90,719 residents to Rockville’s 67,563. Germantown comes out ahead on median rent, homeownership, price to income. Rockville does better on median household income, average commute, bachelor's degree +.
| Germantown, MD | Rockville, MD | |
|---|---|---|
| Population | 90,719 | 67,563 |
| Density (per sq mi) | 5,326 | 4,980 |
| Median household income | $117,546 | $128,649 |
| Median home value | $422,400 | $682,300 |
| Median rent | $2,040 | $2,274 |
| Homeownership | 67.2% | 52.6% |
| Average commute | 30.8 min | 30.7 min |
| Median age | 37.5 | 39.6 |
| Bachelor's degree + | 50.4% | 65.6% |
| Poverty rate | 8.8% | 7.6% |
| Unemployment | 5.6% | 3.9% |
| Price to income | 3.6× | 5.3× |
| Clear days a year | 23 | — |
| Days above 90°F | 24 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Germantown, MDClimate, crime, housing
- Rockville, MDClimate, crime, housing