Gardena vs Bowie
Gardena, CA compared with Bowie, MD · 2,317 miles apart
Gardena has 58,460 residents to Bowie’s 58,383. Gardena comes out ahead on median rent, average commute. Bowie does better on median household income, homeownership, bachelor's degree +.
| Gardena, CA | Bowie, MD | |
|---|---|---|
| Population | 58,460 | 58,383 |
| Density (per sq mi) | 10,029 | 2,856 |
| Median household income | $84,803 | $141,995 |
| Median home value | $700,600 | $459,300 |
| Median rent | $1,809 | $2,330 |
| Homeownership | 48.8% | 83.9% |
| Average commute | 29.3 min | 34.8 min |
| Median age | 39.6 | 44 |
| Bachelor's degree + | 28.9% | 50.4% |
| Poverty rate | 11.8% | 3.8% |
| Unemployment | 6.1% | 4.7% |
| Price to income | 8.3× | 3.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Gardena, CAClimate, crime, housing
- Bowie, MDClimate, crime, housing