Fullerton vs Buena Park
Fullerton, CA compared with Buena Park, CA · 5 miles apart
Fullerton has 138,675 residents to Buena Park’s 81,741. Fullerton comes out ahead on median rent, bachelor's degree +. Buena Park does better on median household income, homeownership, average commute.
| Fullerton, CA | Buena Park, CA | |
|---|---|---|
| Population | 138,675 | 81,741 |
| Density (per sq mi) | 6,185 | 7,765 |
| Median household income | $104,286 | $110,550 |
| Median home value | $902,600 | $838,800 |
| Median rent | $2,194 | $2,206 |
| Homeownership | 51.8% | 55% |
| Average commute | 30.5 min | 28.8 min |
| Median age | 36.9 | 37.3 |
| Bachelor's degree + | 43.5% | 33% |
| Poverty rate | 12.3% | 8.8% |
| Unemployment | 6.3% | 5.6% |
| Price to income | 8.7× | 7.6× |
| Clear days a year | 63 | — |
| Days above 90°F | 38 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fullerton, CAClimate, crime, housing
- Buena Park, CAClimate, crime, housing