Fresno vs Tucson
Fresno, CA compared with Tucson, AZ · 600 miles apart
Fresno has 555,549 residents to Tucson’s 548,371. Fresno comes out ahead on median household income. Tucson does better on median rent, homeownership, average commute.
| Fresno, CA | Tucson, AZ | |
|---|---|---|
| Population | 555,549 | 548,371 |
| Density (per sq mi) | 4,793 | 2,258 |
| Median household income | $70,991 | $57,073 |
| Median home value | $374,800 | $266,200 |
| Median rent | $1,421 | $1,145 |
| Homeownership | 50.1% | 51.8% |
| Average commute | 22.4 min | 21.9 min |
| Median age | 32.8 | 34.6 |
| Bachelor's degree + | 25.5% | 31.1% |
| Poverty rate | 20.1% | 18.9% |
| Unemployment | 8.9% | 6.2% |
| Price to income | 5.3× | 4.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fresno, CAClimate, crime, housing
- Tucson, AZClimate, crime, housing