Fort Worth vs Jacksonville
Fort Worth, TX compared with Jacksonville, FL · 938 miles apart
Fort Worth has 1,028,117 residents to Jacksonville’s 1,017,689. Fort Worth comes out ahead on median household income, poverty rate, price to income. Jacksonville does better on median rent, homeownership, average commute.
| Fort Worth, TX | Jacksonville, FL | |
|---|---|---|
| Population | 1,028,117 | 1,017,689 |
| Density (per sq mi) | 2,921 | 1,362 |
| Median household income | $79,507 | $69,872 |
| Median home value | $303,000 | $293,700 |
| Median rent | $1,509 | $1,465 |
| Homeownership | 57% | 57.6% |
| Average commute | 27.1 min | 24.1 min |
| Median age | 33.6 | 36.5 |
| Bachelor's degree + | 32% | 33.2% |
| Poverty rate | 13.1% | 14.5% |
| Unemployment | 4.8% | 4.6% |
| Price to income | 3.8× | 4.2× |
| Clear days a year | 64 | 27 |
| Days above 90°F | 105 | 42 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fort Worth, TXClimate, crime, housing
- Jacksonville, FLClimate, crime, housing