Fort Worth vs Austin
Fort Worth, TX compared with Austin, TX · 173 miles apart
Fort Worth has 1,028,117 residents to Austin’s 1,002,632. Fort Worth comes out ahead on median rent, homeownership, price to income. Austin does better on median household income, average commute, bachelor's degree +.
| Fort Worth, TX | Austin, TX | |
|---|---|---|
| Population | 1,028,117 | 1,002,632 |
| Density (per sq mi) | 2,921 | 3,085 |
| Median household income | $79,507 | $93,658 |
| Median home value | $303,000 | $555,300 |
| Median rent | $1,509 | $1,729 |
| Homeownership | 57% | 43.4% |
| Average commute | 27.1 min | 23.7 min |
| Median age | 33.6 | 34.7 |
| Bachelor's degree + | 32% | 59.6% |
| Poverty rate | 13.1% | 12% |
| Unemployment | 4.8% | 4.7% |
| Price to income | 3.8× | 5.9× |
| Clear days a year | 64 | 52 |
| Days above 90°F | 105 | 108 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fort Worth, TXClimate, crime, housing
- Austin, TXClimate, crime, housing