Fontana vs Rialto
Fontana, CA compared with Rialto, CA · 4 miles apart
Fontana has 221,223 residents to Rialto’s 106,554. Fontana comes out ahead on median household income, homeownership, bachelor's degree +. Rialto does better on median rent, average commute, price to income.
| Fontana, CA | Rialto, CA | |
|---|---|---|
| Population | 221,223 | 106,554 |
| Density (per sq mi) | 5,111 | 4,420 |
| Median household income | $102,821 | $88,857 |
| Median home value | $586,800 | $487,900 |
| Median rent | $1,839 | $1,759 |
| Homeownership | 66.8% | 66.2% |
| Average commute | 33.4 min | 31.9 min |
| Median age | 33.8 | 32.6 |
| Bachelor's degree + | 21.4% | 12.6% |
| Poverty rate | 9.9% | 12.7% |
| Unemployment | 6.5% | 7.7% |
| Price to income | 5.7× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fontana, CAClimate, crime, housing
- Rialto, CAClimate, crime, housing