Florence-Graham vs Dearborn Heights
Florence-Graham, CA compared with Dearborn Heights, MI · 1,970 miles apart
Florence-Graham has 60,690 residents to Dearborn Heights’s 60,664. Florence-Graham comes out ahead on median household income, poverty rate. Dearborn Heights does better on median rent, homeownership, average commute.
| Florence-Graham, CA | Dearborn Heights, MI | |
|---|---|---|
| Population | 60,690 | 60,664 |
| Density (per sq mi) | 17,296 | 5,169 |
| Median household income | $65,132 | $60,391 |
| Median home value | $545,200 | $185,100 |
| Median rent | $1,521 | $1,331 |
| Homeownership | 36.6% | 70.5% |
| Average commute | 33.4 min | 23.9 min |
| Median age | 31.7 | 35.8 |
| Bachelor's degree + | 7.4% | 23.8% |
| Poverty rate | 20.1% | 21.9% |
| Unemployment | 9.2% | 7.9% |
| Price to income | 8.4× | 3.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Florence-Graham, CAClimate, crime, housing
- Dearborn Heights, MIClimate, crime, housing