Flagstaff vs Prescott Valley
Flagstaff, AZ compared with Prescott Valley, AZ · 57 miles apart
Flagstaff has 77,260 residents to Prescott Valley’s 52,423. Flagstaff comes out ahead on average commute, bachelor's degree +. Prescott Valley does better on median household income, median rent, homeownership.
| Flagstaff, AZ | Prescott Valley, AZ | |
|---|---|---|
| Population | 77,260 | 52,423 |
| Density (per sq mi) | 1,170 | 1,296 |
| Median household income | $71,512 | $74,569 |
| Median home value | $552,900 | $413,200 |
| Median rent | $1,645 | $1,580 |
| Homeownership | 42.3% | 72.3% |
| Average commute | 16.5 min | 21.9 min |
| Median age | 25.9 | 49.2 |
| Bachelor's degree + | 52.3% | 24.4% |
| Poverty rate | 18.2% | 11.7% |
| Unemployment | 5.7% | 2.8% |
| Price to income | 7.7× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Flagstaff, AZClimate, crime, housing
- Prescott Valley, AZClimate, crime, housing