Federal Way vs Merced
Federal Way, WA compared with Merced, CA · 697 miles apart
Federal Way has 99,729 residents to Merced’s 99,724. Federal Way comes out ahead on median household income, homeownership, bachelor's degree +. Merced does better on median rent, average commute, price to income.
| Federal Way, WA | Merced, CA | |
|---|---|---|
| Population | 99,729 | 99,724 |
| Density (per sq mi) | 4,469 | 3,829 |
| Median household income | $86,909 | $63,122 |
| Median home value | $552,800 | $372,600 |
| Median rent | $1,797 | $1,393 |
| Homeownership | 55.3% | 45.9% |
| Average commute | 32.1 min | 28.6 min |
| Median age | 37.4 | 30 |
| Bachelor's degree + | 30.8% | 20.2% |
| Poverty rate | 13% | 23.9% |
| Unemployment | 5.4% | 11.3% |
| Price to income | 6.4× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Federal Way, WAClimate, crime, housing
- Merced, CAClimate, crime, housing