Federal Way vs Auburn
Federal Way, WA compared with Auburn, WA · 6 miles apart
Federal Way has 99,729 residents to Auburn’s 86,301. Federal Way comes out ahead on bachelor's degree +, unemployment. Auburn does better on median household income, median rent, homeownership.
| Federal Way, WA | Auburn, WA | |
|---|---|---|
| Population | 99,729 | 86,301 |
| Density (per sq mi) | 4,469 | 2,894 |
| Median household income | $86,909 | $97,884 |
| Median home value | $552,800 | $547,900 |
| Median rent | $1,797 | $1,786 |
| Homeownership | 55.3% | 60.6% |
| Average commute | 32.1 min | 30.5 min |
| Median age | 37.4 | 36 |
| Bachelor's degree + | 30.8% | 25.6% |
| Poverty rate | 13% | 8.9% |
| Unemployment | 5.4% | 6% |
| Price to income | 6.4× | 5.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Federal Way, WAClimate, crime, housing
- Auburn, WAClimate, crime, housing