Federal Way vs Atascocita
Federal Way, WA compared with Atascocita, TX · 1,875 miles apart
Federal Way has 99,729 residents to Atascocita’s 99,354. Federal Way comes out ahead on median rent, average commute. Atascocita does better on median household income, homeownership, bachelor's degree +.
| Federal Way, WA | Atascocita, TX | |
|---|---|---|
| Population | 99,729 | 99,354 |
| Density (per sq mi) | 4,469 | 4,160 |
| Median household income | $86,909 | $118,226 |
| Median home value | $552,800 | $307,400 |
| Median rent | $1,797 | $1,849 |
| Homeownership | 55.3% | 82.5% |
| Average commute | 32.1 min | 35.4 min |
| Median age | 37.4 | 35.1 |
| Bachelor's degree + | 30.8% | 38.9% |
| Poverty rate | 13% | 7.4% |
| Unemployment | 5.4% | 4.8% |
| Price to income | 6.4× | 2.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Federal Way, WAClimate, crime, housing
- Atascocita, TXClimate, crime, housing