Fayetteville vs Fort Smith
Fayetteville, AR compared with Fort Smith, AR · 51 miles apart
Fayetteville has 106,623 residents to Fort Smith’s 90,855. Fayetteville comes out ahead on median household income, bachelor's degree +, unemployment. Fort Smith does better on median rent, homeownership, average commute.
| Fayetteville, AR | Fort Smith, AR | |
|---|---|---|
| Population | 106,623 | 90,855 |
| Density (per sq mi) | 1,947 | 1,415 |
| Median household income | $62,695 | $54,816 |
| Median home value | $349,600 | $178,100 |
| Median rent | $1,065 | $884 |
| Homeownership | 41.8% | 53.4% |
| Average commute | 18.5 min | 16.8 min |
| Median age | 28.8 | 36.5 |
| Bachelor's degree + | 49% | 23.9% |
| Poverty rate | 20.6% | 18.3% |
| Unemployment | 4% | 6.5% |
| Price to income | 5.6× | 3.2× |
| Clear days a year | — | 52 |
| Days above 90°F | — | 66 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Fayetteville, ARClimate, crime, housing
- Fort Smith, ARClimate, crime, housing