Erie vs Youngstown
Erie, PA compared with Youngstown, OH · 76 miles apart
Erie has 91,838 residents to Youngstown’s 58,832. Erie comes out ahead on median household income, average commute, bachelor's degree +. Youngstown does better on median rent, homeownership, price to income.
| Erie, PA | Youngstown, OH | |
|---|---|---|
| Population | 91,838 | 58,832 |
| Density (per sq mi) | 4,800 | 1,734 |
| Median household income | $46,113 | $34,408 |
| Median home value | $115,200 | $63,300 |
| Median rent | $870 | $728 |
| Homeownership | 54.1% | 56.2% |
| Average commute | 18.3 min | 20.3 min |
| Median age | 34.8 | 37.5 |
| Bachelor's degree + | 23.1% | 15.5% |
| Poverty rate | 23.3% | 37.3% |
| Unemployment | 7.1% | 11.9% |
| Price to income | 2.5× | 1.8× |
| Clear days a year | — | 17 |
| Days above 90°F | — | 4 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Erie, PAClimate, crime, housing
- Youngstown, OHClimate, crime, housing